Previous Winners
Posted by admin on Nov 30th, 2007
2007
Nov 30
Previous Winners & Life Members
LIFE MEMBERS
John Butcher
Peter Tingay
Duncan Drain
Barry O’Shannessy
Brendan Soal
Stephen Long
Graham McNeill
Paddy Fogarty
JUNIORS
North Island Boys & Girls
|
2009 |
Josh Roberts (Ohaupo Club) | |
|
2010 |
Casey Mathews (Glen Eden RSA) | Emma Wilson (Stratford Club) |
|
2011 |
||
|
2012 |
||
|
2013 |
||
|
2014 |
||
|
2015 |
||
|
2016 |
South Island Boys & Girls
|
2009 |
||
|
2010 |
Jack Harrington (Woolston Club) | Karli Padget (Bluff Mem R.S.A.) |
|
2011 |
||
|
2012 |
||
|
2013 |
||
|
2014 |
||
|
2015 |
||
|
2016 |
National Boys & Girls
|
2009 |
||
|
2010 |
Casey Matthews (Glen Eden R.S.A.) | Karli Padget (Bluff Memorial R.S.A.) |
|
2011 |
||
|
2012 |
||
|
2013 |
||
|
2014 |
||
|
2015 |
||
|
2016 |
| NORTH ISLAND Previous Winners | ||
| Mens Singles | Mens Pairs | |
| 1972 | J.Hunt | ???????? |
| 1973 | B.Grahame | M.Davies & F.Regan |
| 1974 | B.Rose | Clayton & I.Neil |
| 1975 | B.Rose | M.Smith & G.Manson |
| 1976 | R.Clayton | A.Hill & R.Lewis |
| 1977 | M.Smith | B.Dredge & R.Allerby |
| 1978 | C.Orbell | M.Davies & L.Smith |
| 1979 | B.Grahame | B.Rose & J.Boyland |
| 1980 | M.Smith | B.Rose & J.Boyland |
| 1981 | M.Smith | C.Eden & S.Leaso |
| 1982 | M.Davies | M.Symonds & R.Hodges |
| 1983 | A.Hill | J.Pearche & B.Hinga |
| 1984 | L.Lafaele | J.Wilkie & J.Naylor |
| 1985 | T.Lines | L.Field & B.Edwington |
| 1986 | D.Mavor | R.Furmage & G.Alcock |
| 1987 | D.Mavor | R.Furmage & G.Alcock |
| 1988 | N.Moss | I.Pedersen & A.Fleming |
| 1989 | N.Moss | M.Smith & A.Smith |
| 1990 | P.Hunt | R.Furmage & A.Inglis |
| 1991 | W.Downes | P.Earl & D.Williams |
| 1992 | W.Downes | G.Hulena & G.Frith |
| 1993 | D.Mavor | B.Roberts & C.Ross |
| 1994 | N.Moss | P.Hunt & G.Lackner |
| 1995 | P.Hunt | N.Moss & W.Evans |
| 1996 | P.Hunt | S.Leach & J.Griffiths |
| 1997 | P.Hunt | R.Delemere & J.Roberts |
| 1998 | P.Hunt | H.Nathan & C.Burnard |
| 1999 | P.Hunt | B.Tahu & P.Hazel |
| 2000 | H.Nathan | S.Leach & J.Griffiths |
| 2001 | P.Hunt | H.Nathan & C.Burnard |
| 2002 | P.Hunt | W.Carey & T.Nuku |
| 2003 | M.Tuhua | D.Samson & B.Fergus |
| 2004 | P.Hazel | H.Nathan & C.Burnard |
| 2005 | T.Takarua | R.Teinaki & P.Teinaki |
| 2006 | M.Tuhua | G.McElroy & S.Matekuare |
| 2007 | H.Nathan | N.Moss & G.Moss |
| 2008 | G.McElroy | J.Sinclair & G.McElroy |
| 2009 | J. Sinclair | N. Moss & G. Moss |
| 2010 | Tony Ngeru | Phillip & Toko Hazel |
| NORTH ISLAND Previous Winners | |||
| Ladies Singles | Ladies Pairs | Mixed Pairs | |
| 1986 | B.Sylva | B.Sylva & C.Weller | |
| 1987 | B.Sylva | B.Sylva & C.Weller | |
| 1988 | B.Sylva | B.Sylva & C.Weller | |
| 1989 | B.Sylva | D.Short & l. McDermott | |
| 1990 | J.Karena | M.Morgan & J.Jonathan | G.Hulena & B.Hulena |
| 1991 | J.Jonathan | M.Morgan & J.Jonathan | B.Murry & N.Ear |
| 1992 | J.Jonathan | T.Wilson & C.Warren | P.Hunt & G.Karitiana |
| 1993 | J.Jonathan | J.Jonathan & M.Morgan | P.Hunt & G.Karitiana |
| 1994 | J.Jonathan | J.Jonathan & M.Morgan | P.Hunt & G.Karitiana |
| 1995 | J.Jonathan | G.Karitiana & Y.Bright | G.Hulena & P.Kahaki |
| 1996 | R.Richmond | G.Karitiana & Y.Bright | K.Orbell & C.Pullen |
| 1997 | C.Sheerin | C.Sheerin & C.Hay | H.Nathan & J.Jonathan |
| 1998 | J.Jonathan | C.Sheerin & C.Hay | R.Henry & J.Henry |
| 1999 | N.Gear | N.Gear & V.Hart | J.Sinclair & R.Smith |
| 2000 | M.Morgan | M.Morgan & M.Windle | H.Nathan & J.Jonathan |
| 2001 | C.Sheerin | N.Gear & V.Hart | H.Nathan & J.Jonathan |
| 2002 | C.Sheerin | J.Jonathan & M.Morgan | H.Nathan & J.Jonathan |
| 2003 | J.Jonathan | J.Jonathan & M.Smith | T.Nuku & P.Thompson |
| 2004 | M.Smith | J.Jonathan & M.Smith | S.Gooch & J.Hemahema |
| 2005 | C.Hay | K.Rae & W.Harper | J.Smith & M.Smith |
| 2006 | M.Smith | J.Jonathan & M.Smith | J.Sinclair & V.Tuiatara |
| 2007 | J.Jonathan | A.Kingi & M.Matangi jnr | J.Dodunski & V.Tyler |
| 2008 |
M.George |
G. Remurea & M. Edwards |
R.Daly & C.Hay |
| 2009 | J. Jonathan | M. George & D. Pakinga | N.Francis & J. George |
| 2010 | J.Jonathan | T.John & N.Smyth | M. Day & P. Wikaira |
| NATIONALS | ||
| Mens Singles | Mens Pairs | |
| 1968 | G.Logan | G.Logan & E.Greene |
| 1969 | B.Graham | B.Graham & D.Dyer |
| 1970 | D.Dyer | K.Mills & R.Brokenshire |
| 1971 | W.Wolfenden | K.Mills & R.Brokenshire |
| 1972 | E.Goslin | D.Sneedon & B.Colqhoun |
| 1973 | B.Graham | J.Boyland & W.Rose |
| 1974 | W.Rose | J.Boyland & W.Rose |
| 1975 | J.Ross | J.Boyland & W.Rose |
| 1976 | B.Bartholomew | J.Boyland & W.Rose |
| 1977 | V.Troke | J.Boyland & W.Rose |
| 1978 | M.Frew | R.Allerby & B.Dredge |
| 1979 | W.Rose | I.Smith & M.Davies |
| 1980 | W.Rose | I.Smith & N.Fairhurst |
| 1981 | M.Smith | J.Wilkie & I.Hastie |
| 1982 | M.Smith | M.Smith & D.Heatrick |
| 1983 | S.Leason | G.Allpress & G.Paston |
| 1984 | M.Davies | J.Wilkie & I Hastie |
| 1985 | A Hill | I. Pederson & A.Fleming |
| 1986 | G.Allpress | J.Thomas & B.Williams |
| 1987 | A.Forester | R.Furmage & G.Alcock |
| 1988 | P.Ridd | M.Ragan & D.McBride |
| 1989 | W.Downes | R.Furmage & G Alcock |
| 1990 | B.Bartholomew | R.Furmage & G Alcock |
| 1991 | P. Earl | P. Ridd & J. Catanach |
| 1992 | D. Keating | B. Whitaker & B. Murdock |
| 1993 | P. Ridd | N. Moss & J. Bright |
| 1994 | P. Ridd | P. Ridd & J. Catanach |
| 1995 | P. Ridd | W. Parry & S. Padget |
| 1996 | P. Ridd | W. Parry & S. Padget |
| 1997 | W.Parry | N. Moss & W. Evans |
| 1998 | P. Hunt | J. Sinclair & L. Graham |
| 1999 | W. Parry | P. Hunt & O. Buchannan |
| 2000 | W. Parry | H. Nathan & C. Burnard |
| 2001 | H. Nathan | W. Parry & S. Padget |
| 2002 | B. Smith | A.Bolton & J. Ladbrook |
| 2003 | L. Smith | A.Bolton & J. Ladbrook |
| 2004 | W. Parry | P. Hazel & T. Hazel |
| 2005 | R. TeWhero | D. Harrington & P. Ridd |
| 2006 | W. French | D. Samson & B. Fergus |
| 2007 | A. Bolton | P. Hazel & T. Hazel |
| 2008 | W. French | G. Moss & N. Moss |
| 2009 | P. Hazel | P. Hazel & T. Hazel |
| 2010 | P. Ridd | P. Ridd & J. Catanach |
| Ladies Singles | Ladies Pairs | |
| 1986 | B.Sylva | B.Sylva & C.Weller |
| 1987 | B.Sylva | B.Sylva & C.Weller |
| 1988 | A. Luscombe | B. Sylva & C. Weller |
| 1989 | P. Whanga | L.Broadbent & A. Luscombe |
| 1990 | J. Karena | Kaukura & C. Weller |
| 1991 | A. Luscombe | J.Jonathan & M. Morgan |
| 1992 | M.Bowie | J. Jonathan & M. Morgan |
| 1993 | C. Warren | C. Warren & T. Wilson |
| 1994 | J. Jonathan | C. Weller & R. Raukura |
| 1995 | J. Jonathan | G. Karaitana & Y. Bright |
| 1996 | N. Gear | M. Blyde & E. Coutts |
| 1997 | N. Gear | C. Weller & R. Raukura |
| 1998 | J.McDonald | J.McDonald & R. Neho |
| 1999 | K. Rackley | C. Sheerin & C. Hay |
| 2000 | L. Hogg | J. Jonathan & L. Tangahaere |
| 2001 | M. Windle | J. Jonathan & L. Tangahere |
| 2002 | J. Jonathan | R. Padget & D. Mercer |
| 2003 | M. Smith | J. Jonathan & M. Smith |
| 2004 | C. Hay | M. Smith & J. Jonathan |
| 2005 | J. Jonathan | S. Pitima & V. Brinsdon |
| 2006 | C. Hay | S. Salter & S. Barrett |
| 2007 | H. Makihi | K. Keefe & T. Toka |
| 2008 | M. George | F. Shearsby & R. TeWhero |
| 2009 | J. Harrington | J. Jonathan & M. Smith |
| 2010 | C. Hay | V. Brinsdon & S. Pitima |
| Mixed Pairs | |
| 1990 | G. Scott & L. Kotua |
| 1991 | G. Scott & L. Kotua |
| 1992 | B. Bartholomew & P. Chambers |
| 1993 | M. Smith & R. Goodyear |
| 1994 | W. Parry & R. Neho |
| 1995 | C. Pullen & K. Orbell |
| 1996 | J. Sinclair & C. Weller |
| 1997 | S. Padget & L Hogg |
| 1998 | H. Nathan & J. Jonathan |
| 1999 | H. Nathan & J. Jonathan |
| 2000 | H. Nathan & J. Jonathan |
| 2001 | H. Nathan & J. Jonathan |
| 2002 | H. Nathan & J. Jonathan |
| 2003 | A. Bolton & W. Smith |
| 2004 | T. Tou & D. Walker |
| 2005 | P. Hazel & P. McRae |
| 2006 | D. Harrington & J. Harrington |
| 2007 | J. Sinclair & V. Tuiatara |
| 2008 | W. Parry & R. Padget |
| 2009 | W. Parry & R. Padget |
| 2010 | W. Parry & R. Padget |
South Island |
||
| Mens Singles | Mens Pairs | |
| 1969 | A. King | P. Nicholls & G. Bush |
| 1970 | E. Cooper | D. Hibbs & N. Howden |
| 1971 | B. Arthurs | K. Smith & D. McBride |
| 1972 | L. Hiku | J. Hirini & P. ONeil |
| 1973 | G. Baiton | R. Robson & L. Hiku |
| 1974 | A. King | G. Allpress & G. Paston |
| 1975 | B. Arthurs | K. Smith & M. Fagan |
| 1976 | R. Robson | B. Arthurs & E. Goslin |
| 1977 | W. Moses | J. Thomas & P. Nicholls |
| 1978 | W. Moses | G. Allpres & G. Paston |
| 1979 | W. Westwood | R. Caldwell & G McLennan |
| 1980 | G. Allpress | L. Hiku & B. Batholomew |
| 1981 | G. Allpress | P. OConner & E. Kharkrang |
| 1982 | G. Allpress | P. King & W. Mercer |
| 1983 | G. Allpress | G. Allpress & G. Paston |
| 1984 | B. Whittaker | B. Whittaker & C. Garrett |
| 1985 | D. Watson | B. Tretheway & B. Bartholomew |
| 1986 | P. Hawke | P. King & M. Scoular |
| 1987 | P. Andrews | P. Ridd & J. Catanach |
| 1988 | G. Scott | P. O’Conner & G. Rule |
| 1989 | L. Nelson | M. Barcley & M. Gardiner |
| 1990 | B. Whittaker | B. Whittaker & B. Murdoch |
| 1991 | B. Whittaker | B. Whittaker & B. Murdoch |
| 1992 | P. Ridd | G. Guthrie & J. Thomas |
| 1993 | P. Ridd | W. Parry & S. Padget |
| 1994 | P. Ridd | J. Catanach & P. Ridd |
| 1995 | W. Melvin | B. Whittaker & B. Murdoch |
| 1996 | P. Ridd | W. Parry & S. Padget |
| 1997 | W. Parry | M. Fagan & D. McBride |
| 1998 | W. Parry | D. Frampton & I. McIntosh |
| 1999 | W. Parry | W. Parry & S. Padget |
| 2000 | B. Smith | P. Ridd & S. Purser |
| 2001 | B. Whittaker | T. Eden-Huria & C. Barrett |
| 2002 | S. Tippett | W. Parry & S. Padget |
| 2003 | W. Parry | W. Parry & S. Padget |
| 2004 | D. Dummigan | A. Bolton & J. Ladbrook |
| 2005 | P. Ridd | W. Parry & S. Padget |
| 2006 | W. Parry | P. Ridd & D. Harrington |
| 2007 | P. Ridd | W. Parry & S. Padget |
| 2008 | P.Ridd | W.Parry & S.Padget |
| 2009 | W. Parry | P. Ridd & B. Whittaker |
| 2010 | B. Smith | N. Haines & D. Jenkins |
| Ladies Singles | Ladies Pairs | |
| 1976 | C. Taylor & D. Saxon | |
| 1977 | D. Aitken | C. Taylor & D. Saxon |
| 1978 | M. Fisher | D.Aitken & M. Allpress |
| 1979 | A. Luscombe | D.Aitken & M. Allpress |
| 1980 | D. Aitken | D. Aitken & A. Luscombe |
| 1981 | E. Smyth | D. Aitken & A. Luscombe |
| 1982 | D. Aitken | D. Aitken & A. Luscombe |
| 1983 | T. Smith | D. Aitken & A. Luscombe |
| 1984 | L. Bird | L. Bird & G. Manihere |
| 1985 | L. Bird | T. Smith & L. Mikarere |
| 1986 | A. Luscombe | T. Smith & L. Mikarere |
| 1987 | A. Luscombe | B. Tallott & H. Chapman |
| 1988 | L. Broadbent | L Broadbent & M. Allpress |
| 1989 | P. Chambers | T. Smith & L. Mikarere |
| 1990 | A. Luscombe | A. Meates & R. DeLartour |
| 1991 | L. McCarthy | A. Meates & R. DeLartour |
| 1992 | A. Luscombe | M. Bowie & S. Woolston |
| 1993 | M. Bowie | J. Guy & S. Burton |
| 1994 | A. Luscombe | M. Bowie & P. Hikario |
| 1995 | M. Bowie | M. Bowie & P. Hikario |
| 1996 | M. Bowie | A. Luscombe & S. Osgood |
| 1997 | K. Rackley | L. Fenemor & V. Brinsdon |
| 1998 | K. Rackley | N. Hogg & L. Hogg |
| 1999 | L. Fenemor | T. Williams & K. Rackley |
| 2000 | L. Hogg | N. Hogg & L. Hogg |
| 2001 | L. Hogg | L. Willis & V. Brinsdon |
| 2002 | D. Nero | S. Slater & S. Barrett |
| 2003 | J. Carson | S. Slater & S. Barrett |
| 2004 | L. Hogg | V. Brinsdon & W. Smith |
| 2005 | V. Brinsdon | V. Brinsdon & W. Smith |
| 2006 | V. Brinsdon | D. Holden & J. Hiko |
| 2007 | S. Slater | V. Brinsdon & S. Pitman |
| 2008 | S. Slater | J. Hiko & J.Campbell |
| 2009 | V. Brinsdon | V. Binsdon & S. Piama |
| 2010 | J. Harrington | J. Harrington & J. Wilson |
| Mixed Pairs | |
| 1984 | M. Barclay & P. Norman |
| 1985 | M. Barclay & P. Norman |
| 1986 | J. Thomas & A. Webster |
| 1987 | M. Barclay & F. Peacock |
| 1988 | G. Te Puni & L. McCarthy |
| 1989 | B. Bartholomew & P. Chambers |
| 1990 | B. Bartholomew & P. Chambers |
| 1991 | B. Bartholomew & P. Chambers |
| 1992 | J. Catanach & S. Burton |
| 1993 | S. Keen & M. Bowie |
| 1994 | M. Scoular & P. Hilairo |
| 1995 | B. Whittaker & A. Luscombe |
| 1996 | B. Smith & J. Smith |
| 1997 | P. Ridd & P. Murphy |
| 1998 | W. Parry & R. Nero |
| 1999 | J. Thomas & S. Ngaratota |
| 2000 | G. Scott & L. Fenemor |
| 2001 | W. Parry & R. Padget |
| 2002 | W. Parry & R. Padget |
| 2003 | W. Parry & R. Padget |
| 2004 | W. Parry & R. Padget |
| 2005 | T. Eden-Huria & J. Sheppard |
| 2006 | W. Parry & R. Padget |
| 2007 | W. French & S. Smith |
| 2008 | W.Parry & R. Padget |
| 2009 | P. & S. Ridd |
| 2010 | W. French & V. Brinsdon |
- Previous Winners
- Comments Off


Unicorn Dart Boards